Homes & Properties For Sale
In & Around Bay City, Michigan 48708

 Search By Location (Residential)

Search By $$$$ (Residential)

Misc

Auburn Linwood $400,000+ $120,000 - $130,000 Advanced
Search
~~The Old Way~~
Bangor Merritt $350,000 - $400,000 $110,000 - $120,000
Bay City Midland/Gladwin $300,000 - $350,000 $100,000 - $110,000
Beaver Monitor Township $250,000 - $300,000 $90,000 - $100,000 Waterfront
Essexville Mt. Forest $200,000 - $250,000 $82,500 - $90,000 Condominiums
Frankenlust Munger $190,000 - $200,000 $75,000 - $82,500 Business Opportunity
Fraser Pigeon $180,000 - $190,000 $65,000 - $75,000 Commercial
Garfield Pinconning $170,000 - $180,000 $55,000 - $65,000 Farms
Gibson Portsmouth $160,000 - $170,000 $45,000 - $55,000 Lot/Land
Hampton Township Rhodes $150,000 - $160,000 $35,000 - $45,000 Income 
Huron/Tuscola Standish $140,000 - $150,000 $25,000 - $35,000 New Construction
Kawkawlin Williams $130,000 - $140,000 Less Than $25,000 Virtual Tours
Search By: Agent  Search By: Map Return To BayCityHomes.com